
WAP-version of our site: wap.london-weather.info (access from mobile phones)
Weather in other European Cities:
London, Paris, Rome, Berlin, Helsinki, Stockholm, Amsterdam, Brussels, Athens
15.03 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Partly cloudy No Precipation. | +6..+8 | 763 | 77% | [N-W] 4-6 m/s |
| Day | Partly cloudy No Precipation. | +9..+11 | 762 | 70% | [W] 4-6 m/s |
| Evening | Partly cloudy Mostly Dry. | +7..+9 | 763 | 87% | [W] 3-5 m/s |
| Night | Partly cloudy No Precipation. | +1..+3 | 763 | 96% | [W] 1-3 m/s |
16.03 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. No Precipation. | +5..+7 | 763 | 78% | [S] 2-4 m/s |
| Day | Partly cloudy No Precipation. | +9..+11 | 760 | 65% | [S] 5-7 m/s |
| Evening | Cloudy. No Precipation. | +6..+8 | 759 | 77% | [S] 5-7 m/s |
| Night | Mostly Cloudy. No Precipation. | +7..+9 | 756 | 92% | [S-W] 6-8 m/s |
17.03 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. No Precipation. | +8..+10 | 758 | 78% | [W] 6-8 m/s |
| Day | Cloudy. No Precipation. | +11..+13 | 758 | 75% | [W] 6-8 m/s |
| Evening | Mostly Cloudy. No Precipation. | +10..+12 | 759 | 77% | [S-W] 5-7 m/s |
| Night | Cloudy. Small Rain. | +9..+11 | 756 | 90% | [S-W] 7-9 m/s |
18.03 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. Chance of Rain. | +8..+10 | 759 | 90% | [S-W] 5-7 m/s |
| Day | Cloudy. No Precipation. | +10..+12 | 757 | 84% | [S-W] 6-8 m/s |
| Evening | Mostly Cloudy. Chance of Rain. | +10..+12 | 760 | 84% | [W] 2-4 m/s |
| Night | Cloudy. Small Rain. | +9..+11 | 757 | 96% | [S-W] 3-5 m/s |
19.03 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. No Precipation. | +3..+5 | 761 | 95% | [W] 0-2 m/s |
| Day | Cloudy. Chance of Rain. | +10..+12 | 756 | 93% | [S-W] 2-4 m/s |
| Evening | Partly cloudy No Precipation. | +10..+12 | 762 | 82% | [E] 2-4 m/s |
| Night | Cloudy. Rain Showery. | +9..+11 | 757 | 97% | [S] 1-3 m/s |
Weather information is provided by "Intermeteo.com"
|
|