
WAP-version of our site: wap.london-weather.info (access from mobile phones)
Weather in other European Cities:
London, Paris, Rome, Berlin, Helsinki, Stockholm, Amsterdam, Brussels, Athens
08.02 Monday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Day | Cloudy. Mostly Dry. | +1..+3 | 752 | 82% | [N-E] 7-9 m/s |
| Evening | Cloudy. No Precipation. | -1..+1 | 752 | 87% | [N-E] 5-7 m/s |
| Night | Cloudy. Mostly Dry. | -1..+1 | 751 | 85% | [N-E] 6-8 m/s |
09.02 Tuesday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. No Precipation. | +1..+3 | 752 | 86% | [N] 5-7 m/s |
| Day | Mostly Cloudy. Mostly Dry. | +4..+6 | 752 | 65% | [N] 7-9 m/s |
| Evening | Mostly Cloudy. No Precipation. | -1..+1 | 755 | 95% | [N] 4-6 m/s |
| Night | Mostly Cloudy. No Precipation. | -1..+1 | 755 | 96% | [N] 5-7 m/s |
10.02 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. No Precipation. | -1..+1 | 755 | 94% | [N] 6-8 m/s |
| Day | Cloudy. Mostly Dry. | +1..+3 | 757 | 68% | [N] 6-8 m/s |
| Evening | Partly cloudy No Precipation. | 0..-2 | 759 | 84% | [N] 4-6 m/s |
| Night | Partly cloudy No Precipation. | -1..-3 | 759 | 91% | [N] 5-7 m/s |
11.02 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Partly cloudy No Precipation. | 0..-2 | 761 | 78% | [N] 6-8 m/s |
| Day | Cloudy. No Precipation. | +1..+3 | 761 | 62% | [N] 5-7 m/s |
| Evening | Partly cloudy No Precipation. | -2..-4 | 762 | 85% | [N] 2-4 m/s |
| Night | Partly cloudy No Precipation. | -2..-4 | 762 | 85% | [N] 2-4 m/s |
12.02 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Partly cloudy No Precipation. | 0..-2 | 763 | 74% | [N] 2-4 m/s |
| Day | Partly cloudy No Precipation. | +3..+5 | 762 | 67% | [N] 3-5 m/s |
| Evening | Mostly Cloudy. No Precipation. | 0..+2 | 762 | 96% | [N] 4-6 m/s |
| Night | Cloudy. No Precipation. | +1..+3 | 762 | 95% | [N] 4-6 m/s |
Weather information is provided by "Intermeteo.com"
|
|